Weld Mesh
For strength and versatility, our Weldmesh provides a cost effective solution for a wide variety of applications throughout industry, building and construction, agriculture and horticulture.
Feature:
Supply in both roll and panel forms
The horizontal and vertical wires are electrically welded at each intersection to form a virtually unbreakable mesh.
Applications
partitions and enclosures, machinery and window guards, ventilator guards, tree guards, shelving, racking and grills. Safety barriers, security cages, fireguards and fan guards. Fencing and gates, stairways, balustrading and catwalks. Agricultural and horticultural applications, poultry pens and flooring, animal pens, cages and aviaries.
Finish
Mild steel,galvanized, pvc coated, powder coated, stainless steel with flush edge.
Technical specifications:
| Specification | Standard heavy weldmesh panels size with flush edges | |||
| Opening(inch) | Wire dia(Guage) | WidthxLength(FT) | ||
| 2"x2" | 6g/8g/9g/10g/12g | 4'x8'/6'x12'/6'x4'/6'x3'/7'x12' | ||
| 3" x 3" | ||||
| 1"x1" | ||||
| 2"x1" | ||||
| 2"x2" | ||||
| 3"x0.5" | ||||
| 1.5"x1.5" | ||||
| 3"x1" | ||||
| 3"x3" | ||||
| 4"x4" | ||||
| Other special specification is available by customer request. | ||||
Standard light weldmesh roll size
| Width(inch) | Mesh(inch) | Wire Dia (Guage) | 6m roll kg | 30m roll kg |
| 36 | 1/4 ×1/4 | 22g | 5.6 | 27.8 |
| 36 | 1/2 ×1/2 | 19g | 5.7 | 28.7 |
| 36 | 1/2 ×1 | 19g | 4.3 | 21.6 |
| 36 | 1×1 | 19g | 2.9 | 14.5 |
| 36 | 1/2×1/2 | 16g | 14.7 | 73.4 |
| 48 | 1/2×1/2 | 16g | 19.5 | 97.7 |
| 72 | 1/2×1/2 | 16g | 29.3 | 146.3 |
| 36 | 1/2×1 | 16g | 11 | 55.2 |
| 48 | 1/2×1 | 16g | 14.7 | 73.4 |
| 24 | 3/4×3/4 | 16g | 6.6 | 32.9 |
| 36 | 3/4×3/4 | 16g | 9.8 | 49.1 |
| 12 | 1×1 | 16g | 2.5 | 12.7 |
| 24 | 1×1 | 16g | 5 | 24.8 |
| 36 | 1×1 | 16g | 7.4 | 37 |
| 48 | 1×1 | 16g | 9.8 | 49.1 |
| 36 | 2×2 | 16g | 3.7 | 18.7 |
| 36 | 1×1 | 14g | 11.5 | 57.3 |
| 48 | 1×1 | 14g | 15 | 76.1 |
| Other special specification is available by customer request. | ||||




